<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edwin M SarmientoIntroduction to PowerPivot for Excel and SQL Server &#8211; Edwin M Sarmiento</title>
	<atom:link href="https://www.edwinmsarmiento.com/introduction-to-powerpivot-for-excel-and-sql-server/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.edwinmsarmiento.com</link>
	<description>Intentional Excellence</description>
	<lastBuildDate>Mon, 13 Apr 2026 21:00:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">84283043</site>		<item>
		<title>Introduction to PowerPivot for Excel and SQL Server</title>
		<link>https://www.edwinmsarmiento.com/introduction-to-powerpivot-for-excel-and-sql-server/</link>
		<comments>https://www.edwinmsarmiento.com/introduction-to-powerpivot-for-excel-and-sql-server/#respond</comments>
		<pubDate>Tue, 28 Jun 2011 00:33:17 +0000</pubDate>
		<dc:creator>Edwin M Sarmiento</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://bassplayerdoc.wordpress.com/?p=420</guid>

				<description><![CDATA[If you&#8217;ve heard about PowerPivot for Excel, you may have heard about the self-service business intelligence capabilities of the tool. I guess it&#8217;s about time to explore PowerPivot for Excel. Check out this article to get started. I think this is one of the best things that came out of the collaboration between the Excel [&#8230;]]]></description>
					<content:encoded><![CDATA[<p>If you&#8217;ve heard about PowerPivot for Excel, you may have heard about the self-service business intelligence capabilities of the tool. I guess it&#8217;s about time to explore PowerPivot for Excel. Check out this <a href="http://www.mssqltips.com/tip.asp?tip=2414" target="_blank">article </a>to get started. I think this is one of the best things that came out of the collaboration between the Excel product team as well as the Microsoft SQL Server Analysis Services team.</p>
]]></content:encoded>
			

		<wfw:commentRss>https://www.edwinmsarmiento.com/introduction-to-powerpivot-for-excel-and-sql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">420</post-id>	</item>
	</channel>
</rss>