<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edwin M SarmientoSQL Server &#8220;Denali&#8221; &#8211; Edwin M Sarmiento</title>
	<atom:link href="https://www.edwinmsarmiento.com/category/sql-server/sql-server-denali/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.edwinmsarmiento.com</link>
	<description>Intentional Excellence</description>
	<lastBuildDate>Mon, 13 Apr 2026 21:00:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">84283043</site>		<item>
		<title>Video: TechDays TV Episode on SQL Server 2012 AlwaysOn Availability Groups</title>
		<link>https://www.edwinmsarmiento.com/video-techdays-tv-episode-on-sql-server-2012-alwayson-availability-groups/</link>
		<comments>https://www.edwinmsarmiento.com/video-techdays-tv-episode-on-sql-server-2012-alwayson-availability-groups/#respond</comments>
		<pubDate>Thu, 29 Mar 2012 03:10:13 +0000</pubDate>
		<dc:creator>Edwin M Sarmiento</dc:creator>
				<category><![CDATA[High Availability]]></category>
		<category><![CDATA[SQL Server "Denali"]]></category>
		<category><![CDATA[SQL Server 2012]]></category>
		<guid isPermaLink="false">http://bassplayerdoc.wordpress.com/?p=618</guid>

				<description><![CDATA[This is a recording of the Microsoft Canada TechDays TV episode I did on 20-Mar-2012. The video walks you thru converting your database mirroring and log shipping configurations to SQL Server 2012 AlwaysOn Availability groups, providing database availability and maximizing your investments by allowing read-only access to database replicas. You can download the resources – [&#8230;]]]></description>
					<content:encoded><![CDATA[<p>This is a recording of the <a href="http://techdays.ca/en/techdays-tv.aspx" target="_blank">Microsoft Canada TechDays TV</a> episode I did on 20-Mar-2012. The video walks you thru converting your database mirroring and log shipping configurations to SQL Server 2012 AlwaysOn Availability groups, providing database availability and maximizing your investments by allowing read-only access to database replicas.</p>
<iframe title="YouTube video player" width="100%" height="353" src="//www.youtube.com/embed/A8lSl8nO1r4?rel=0" frameborder="0" allowfullscreen></iframe><div style="margin-bottom: 10px; border: 1px #999999 solid; background-color: #eaeaea; padding: 6px 6px 6px 6px;font-family:arial,helvetica,sans-serif;font-size:10px;text-align:center;">If you can&rsquo;t see this video in your RSS reader or email, then <a href="https://www.edwinmsarmiento.com/video-techdays-tv-episode-on-sql-server-2012-alwayson-availability-groups/" title="Video: TechDays TV Episode on SQL Server 2012 AlwaysOn Availability Groups">click here</a>.</div>
<p>You can download the resources – slide deck, Windows-based client application together with the Visual Studio 2010 project files<strong>, </strong>batch files to simulate workload and T-SQL scripts – <a href="http://bassplayerdoc.files.wordpress.com/2011/12/alwayson-webcast.pdf">here</a> (you need to change the file extension from PDF to ZIP and extract the contents).</p>
]]></content:encoded>
			

		<wfw:commentRss>https://www.edwinmsarmiento.com/video-techdays-tv-episode-on-sql-server-2012-alwayson-availability-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">618</post-id>	</item>
		<item>
		<title>Video: TechDays Canada 2011 Recording on Upgrading to SQL Server 2012</title>
		<link>https://www.edwinmsarmiento.com/video-techdays-canada-2011-recording-on-upgrading-to-sql-server-2012/</link>
		<comments>https://www.edwinmsarmiento.com/video-techdays-canada-2011-recording-on-upgrading-to-sql-server-2012/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 23:38:20 +0000</pubDate>
		<dc:creator>Edwin M Sarmiento</dc:creator>
				<category><![CDATA[SQL Server "Denali"]]></category>
		<category><![CDATA[SQL Server 2012]]></category>
		<guid isPermaLink="false">http://bassplayerdoc.wordpress.com/?p=614</guid>

				<description><![CDATA[I just found out that my TechDays Canada 2011 presentation recording has been published by my friends from the Microsoft Canada DPE team. Here&#8217;s a peek at what you need to consider when upgrading to SQL Server 2012. Resources for this recording are available on my Resources page. NOTE: If you&#8217;ve seen me deliver a presentation [&#8230;]]]></description>
					<content:encoded><![CDATA[<p>I just found out that my TechDays Canada 2011 presentation recording has been published by my friends from the Microsoft Canada DPE team. Here&#8217;s a <a href="http://shar.es/pJgQZ">peek</a> at what you need to consider when upgrading to SQL Server 2012. Resources for this recording are available on my <a href="http://bassplayerdoc.wordpress.com/resources/">Resources page</a>.</p>
<p><strong>NOTE:</strong> If you&#8217;ve seen me deliver a presentation before, you know that the slides I used for the presentation were meant to be handouts. <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f642.png" alt="🙂" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
			

		<wfw:commentRss>https://www.edwinmsarmiento.com/video-techdays-canada-2011-recording-on-upgrading-to-sql-server-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">614</post-id>	</item>
		<item>
		<title>From *-SqlHadrService to *-SqlAlwaysOn</title>
		<link>https://www.edwinmsarmiento.com/from-sqlhadrservice-to-sqlalwayson/</link>
		<comments>https://www.edwinmsarmiento.com/from-sqlhadrservice-to-sqlalwayson/#respond</comments>
		<pubDate>Fri, 18 Nov 2011 00:58:09 +0000</pubDate>
		<dc:creator>Edwin M Sarmiento</dc:creator>
				<category><![CDATA[High Availability]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[SQL Server "Denali"]]></category>
		<guid isPermaLink="false">http://bassplayerdoc.wordpress.com/?p=510</guid>

				<description><![CDATA[If you&#8217;ve been playing with SQL Server &#8220;Denali&#8221; AlwaysOn, you probably have seen the new PowerShell cmdlets for managing the new AlwaysOn feature. However, as SQL Server 2012 RC0 has been made available for download, you need to watch out for these &#8220;breaking changes&#8221; for AlwaysOn (I call them breaking changes because if you are [&#8230;]]]></description>
					<content:encoded><![CDATA[<p>If you&#8217;ve been playing with SQL Server &#8220;Denali&#8221; AlwaysOn, you probably have seen the new PowerShell cmdlets for managing the new AlwaysOn feature. However, as SQL Server 2012 RC0 has been made available for download, you need to watch out for these &#8220;breaking changes&#8221; for AlwaysOn (I call them breaking changes because if you are using PowerShell scripts to automate AlwaysOn configuration, your scripts would no longer work.)</p>
<p>With SQL Server &#8220;Denali&#8221; CTP3, you may have used cmdlets like <strong>*-SqlHadrService</strong> to enable the AlwaysOn features across all instances that you join in your availability group.</p>
<p><a href="http://bassplayerdoc.files.wordpress.com/2011/11/ctp3-hadr1.jpg"><img fetchpriority="high" decoding="async" class="aligncenter size-full wp-image-515" title="CTP3-HADR" src="http://bassplayerdoc.files.wordpress.com/2011/11/ctp3-hadr1.jpg" alt="" width="529" height="135" srcset="https://www.edwinmsarmiento.com/wp-content/uploads/2011/11/ctp3-hadr1.jpg 888w, https://www.edwinmsarmiento.com/wp-content/uploads/2011/11/ctp3-hadr1-300x77.jpg 300w, https://www.edwinmsarmiento.com/wp-content/uploads/2011/11/ctp3-hadr1-760x195.jpg 760w, https://www.edwinmsarmiento.com/wp-content/uploads/2011/11/ctp3-hadr1-518x133.jpg 518w, https://www.edwinmsarmiento.com/wp-content/uploads/2011/11/ctp3-hadr1-82x21.jpg 82w, https://www.edwinmsarmiento.com/wp-content/uploads/2011/11/ctp3-hadr1-600x154.jpg 600w" sizes="(max-width: 529px) 100vw, 529px" /></a><a href="http://bassplayerdoc.files.wordpress.com/2011/11/ctp3-hadr.jpg"><br />
</a>Starting with SQL Server 2012 RC0, these have now been converted to <strong>*-SqlAlwaysOn</strong>.</p>
<p style="text-align:left;"><a href="http://bassplayerdoc.files.wordpress.com/2011/11/rc0-alwaysonpowershell.jpg"><img decoding="async" class="aligncenter size-full wp-image-521" title="RC0-AlwaysOnPowerShell" src="http://bassplayerdoc.files.wordpress.com/2011/11/rc0-alwaysonpowershell.jpg" alt="" width="529" height="261" /></a><a href="http://bassplayerdoc.files.wordpress.com/2011/11/rc0-hadr.jpg"><br />
</a>So be sure to update those PowerShell scripts before you run them for testing to make sure you don&#8217;t waste your time trying to figure out what went wrong. And if you haven&#8217;t downloaded <a href="http://www.microsoft.com/download/en/details.aspx?id=28145" target="_blank">SQL Server 2012 RC0</a> yet, make sure you do so and get your hands dirty trying out the latest bits.</p>
<p style="text-align:left;">And since we&#8217;re already on the topic of SQL Server 2012, you also might want to catch my webcast on AlwaysOn Availability Groups on 30-Nov-2011. You can register for the webcast thru <a href="https://www2.gotomeeting.com/register/354696082" target="_blank">this URL</a>.</p>
]]></content:encoded>
			

		<wfw:commentRss>https://www.edwinmsarmiento.com/from-sqlhadrservice-to-sqlalwayson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">510</post-id>	</item>
		<item>
		<title>Watch Out for SQL Server 2012 AlwaysOn Webcast</title>
		<link>https://www.edwinmsarmiento.com/watch-out-for-sql-server-2012-alwayson-webcast/</link>
		<comments>https://www.edwinmsarmiento.com/watch-out-for-sql-server-2012-alwayson-webcast/#respond</comments>
		<pubDate>Thu, 03 Nov 2011 14:14:18 +0000</pubDate>
		<dc:creator>Edwin M Sarmiento</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQL Server "Denali"]]></category>
		<category><![CDATA[SQL Server Disaster Recovery]]></category>
		<guid isPermaLink="false">http://bassplayerdoc.wordpress.com/?p=504</guid>

				<description><![CDATA[My friends at MSSQLTips.com asked me to do a webcast on SQL Server 2012 AlwaysOn Availability Groups. You&#8217;ve probably noticed that I have not been writing anything about SQL Server 2012 (formerly &#8220;Denali&#8221;) from both the articles that I&#8217;ve been writing and the previous blog posts as compared to when SQL Server 2008 was being [&#8230;]]]></description>
					<content:encoded><![CDATA[<p>My friends at <a href="www.mssqltips.com" target="_blank">MSSQLTips.com</a> asked me to do a webcast on SQL Server 2012 AlwaysOn Availability Groups. You&#8217;ve probably noticed that I have not been writing anything about SQL Server 2012 (formerly &#8220;Denali&#8221;) from both the articles that I&#8217;ve been writing and the previous blog posts as compared to when SQL Server 2008 was being released. That&#8217;s just my preference specifically because of all the stuff that I can&#8217;t talk about back then. Well, now that it is officially out in the public with the new name, I guess I no longer have to worry about mentioning anything that isn&#8217;t publicly available.</p>
<p>Being a high availability/disaster recovery (HA/DR) guy, AlwaysOn is one of the features that I like about SQL Server 2012. This provides organizations with more options to consider when implementing an HA/DR solution.  Two things that are being introduced here are AlwaysOn Availability Groups and AlwaysOn Failover Clustering.</p>
<p>On the 30th of November 2011 (3PM EDT), join me and the guys from <a href="http://www.fusionio.com" target="_blank">Fusion-IO</a> and MSSQLTips.com as we explore this new feature in SQL Server 2012 called AlwaysOn Availability Groups. To register for this webcast, simply click on this <a href="https://www2.gotomeeting.com/register/354696082" target="_blank">link. </a>If you have questions about AlwaysOn Availability Groups  even before the webcast, you can post them <a href="http://bassplayerdoc.wordpress.com/2011/11/03/watch-out-for-sql-server-2012-alwayson-webcast/#respond">here</a> so we can discuss it further. I will try my very best to make sure that your question be mentioned during the webcast</p>
]]></content:encoded>
			

		<wfw:commentRss>https://www.edwinmsarmiento.com/watch-out-for-sql-server-2012-alwayson-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">504</post-id>	</item>
		<item>
		<title>Watch Out for Microsoft TechDays Canada 2011</title>
		<link>https://www.edwinmsarmiento.com/watch-out-for-microsoft-techdays-canada-2011/</link>
		<comments>https://www.edwinmsarmiento.com/watch-out-for-microsoft-techdays-canada-2011/#respond</comments>
		<pubDate>Thu, 20 Oct 2011 19:04:54 +0000</pubDate>
		<dc:creator>Edwin M Sarmiento</dc:creator>
				<category><![CDATA[SQL Server "Denali"]]></category>
		<category><![CDATA[TechDays Canada]]></category>
		<category><![CDATA[Upgrade]]></category>
		<guid isPermaLink="false">http://bassplayerdoc.wordpress.com/?p=499</guid>

				<description><![CDATA[If you happen to be in Canada, you probably have heard about Microsoft TechDays &#8211; the premier technical conference for IT professionals and developers. This year, three cities &#8211; Vancouver, Montreal and Toronto &#8211; will be hosting this 2-day event. Two years ago, I did a presentation &#8220;on SQL Server on Hyper-V&#8221; as well as [&#8230;]]]></description>
					<content:encoded><![CDATA[<p><a title="Microsoft TechDays Canada 2011" href="http://www.microsoft.com/canada/techdays/2011/" target="_blank"><img decoding="async" class="aligncenter" title="Microsoft TechDays Canada 2011" src="http://www.microsoft.com/canada/techdays/2011/images/logo-techdays-2011.png" alt="" width="205" height="75" /></a></p>
<p>If you happen to be in Canada, you probably have heard about Microsoft TechDays &#8211; the premier technical conference for IT professionals and developers. This year, three cities &#8211; Vancouver, Montreal and Toronto &#8211; will be hosting this 2-day event. Two years ago, I did a presentation &#8220;on SQL Server on Hyper-V&#8221; as well as &#8220;free/cheap tools for IT professionals.  This year, I will be delivering a presentation on Upgrading to SQL Server R2 and SQL Server &#8220;Denali&#8221; (now officially announced as SQL Server 2012) in Toronto on the 26th of October 2011. If you&#8217;re in town, let&#8217;s catch up for a cup of coffee as I will be at the Data Platform booth the whole day (except during my presentation) answering questions and providing guidance on how you can maximize your investments on the SQL Server platform. I&#8217;ll see you there.</p>
]]></content:encoded>
			

		<wfw:commentRss>https://www.edwinmsarmiento.com/watch-out-for-microsoft-techdays-canada-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">499</post-id>	</item>
		<item>
		<title>Why Standards Are Important</title>
		<link>https://www.edwinmsarmiento.com/why-standards-are-important/</link>
		<comments>https://www.edwinmsarmiento.com/why-standards-are-important/#respond</comments>
		<pubDate>Thu, 14 Jul 2011 05:18:38 +0000</pubDate>
		<dc:creator>Edwin M Sarmiento</dc:creator>
				<category><![CDATA[SQL Server "Denali"]]></category>
		<guid isPermaLink="false">http://bassplayerdoc.wordpress.com/?p=443</guid>

				<description><![CDATA[I&#8217;m a big fan of standards specially when you know that they work. It&#8217;s like knowing that when when you&#8217;re measuring some length in the US, you know the unit would likely be in inches or feet because it is a standard unit of measurement. I was installing SQL Server &#8220;Denali&#8221; on my test environment [&#8230;]]]></description>
					<content:encoded><![CDATA[<p>I&#8217;m a big fan of standards specially when you know that they work. It&#8217;s like knowing that when when you&#8217;re measuring some length in the US, you know the unit would likely be in inches or feet because it is a standard unit of measurement.</p>
<p>I was installing SQL Server &#8220;Denali&#8221; on my test environment when I figured I&#8217;d try some good old-fashioned shortcuts. If you&#8217;re like me who uses the command-line most of the time on Windows, you&#8217;ve probably memorized the common ones you use. In my case, that happens to be SQL Server Management Studio and anything that has something to do with managing SQL Server. So, I&#8217;ve memorized those shortcuts &#8211; <strong>SqlWb.exe</strong> for SQL Server 2005 Management Studio, <strong>SSMS</strong> for SQL Server 2008 (and higher) Management Studio, <strong>sqlservermanagerXX.msc</strong> for SQL Server Configuration Manager (XX is the number corresponding to the SQL Server version), etc. But you get the point. I simply assumed that Microsoft has still decided to use those standards that to launch SQL Server Configuration Manager for Denali, I just had to use the value 11 for XX. Sure enough, I was right.</p>
<p><a href="http://bassplayerdoc.files.wordpress.com/2011/07/sscm.jpg"><img loading="lazy" decoding="async" class="aligncenter size-medium wp-image-444" title="SSCM" src="http://bassplayerdoc.files.wordpress.com/2011/07/sscm.jpg?w=300" alt="" width="300" height="158" srcset="https://www.edwinmsarmiento.com/wp-content/uploads/2011/07/sscm.jpg 419w, https://www.edwinmsarmiento.com/wp-content/uploads/2011/07/sscm-300x158.jpg 300w, https://www.edwinmsarmiento.com/wp-content/uploads/2011/07/sscm-82x43.jpg 82w" sizes="(max-width: 300px) 100vw, 300px" /></a></p>
<p>I just had to type <strong>sqlservermanager11.msc</strong> and I had SQL Server Configuration Manager right before me.</p>
<p>Don&#8217;t we love having standards?</p>
]]></content:encoded>
			

		<wfw:commentRss>https://www.edwinmsarmiento.com/why-standards-are-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">443</post-id>	</item>
	</channel>
</rss>