<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edwin M SarmientoBuilding a Windows Server 2008 Cluster Part 1 &#8211; Edwin M Sarmiento</title>
	<atom:link href="https://www.edwinmsarmiento.com/building-a-windows-server-2008-cluster-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.edwinmsarmiento.com</link>
	<description>Intentional Excellence</description>
	<lastBuildDate>Mon, 13 Apr 2026 21:00:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">84283043</site>		<item>
		<title>Building a Windows Server 2008 Cluster Part 1</title>
		<link>https://www.edwinmsarmiento.com/building-a-windows-server-2008-cluster-part-1/</link>
		<comments>https://www.edwinmsarmiento.com/building-a-windows-server-2008-cluster-part-1/#respond</comments>
		<pubDate>Tue, 03 Feb 2009 15:29:00 +0000</pubDate>
		<dc:creator>Edwin M Sarmiento</dc:creator>
				<category><![CDATA[SQL Server 2008 Clustering]]></category>
		<category><![CDATA[Windows Server 2008 Clustering]]></category>
		<guid isPermaLink="false">http://bassplayerdoc.wordpress.com/2009/02/03/building-a-windows-server-2008-cluster-part-1</guid>

				<description><![CDATA[And so I was asked to blog about it. I have posted the details in here. This is part 1 of a 3 part series on building a Windows Server 2008 Cluster. Feel free to post comments and questions regarding this blog post as I am still working on the full details based on this [&#8230;]]]></description>
					<content:encoded><![CDATA[<p><span style="font-family:arial;">And so I was asked to blog about it. I have posted the details in <a href="http://www.pythian.com/blogs/1461/building-a-windows-server-2008-cluster-part-1">here.</a> This is part 1 of a 3 part series on building a Windows Server 2008 Cluster. Feel free to post comments and questions regarding this blog post as I am still working on the full details based on this <a href="http://technet.microsoft.com/en-us/library/cc731844.aspx">TechNet article. </a></span><span style="font-family:arial;">If you are looking for step-by-step procedures on building </span><span style="font-family:arial;">a Windows Server 2008 cluster specifically for SQL Server 2008, check out this <a href="http://www.mssqltips.com/tip.asp?tip=1687">first </a>in the series of articles I&#8217;ve written on how to go thru it from start to finish<br />
</span></p>
<div class="blogger-post-footer"><img decoding="async" src="https://blogger.googleusercontent.com/tracker/92377218009570869-942507298851398292?l=bassplayerdoc.blogspot.com" alt="" width="1" height="1" /></div>
]]></content:encoded>
			

		<wfw:commentRss>https://www.edwinmsarmiento.com/building-a-windows-server-2008-cluster-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">152</post-id>	</item>
	</channel>
</rss>